| Incident | Date | Victim | Malware | Threat Source | Impacts | Country | Post Date |
|---|---|---|---|---|---|---|---|
| Cyberattack at Contract Electronics Manufacturer, Segue Manufacturing Services | 01/22/2026 | No Malware identified | No threat source identified | IT | 06/30/26 | ||
| Oil Producer, Capital Star Oil & Gas, Suffers Cyberattack | 11/03/2025 | No Malware identified | No threat source identified | IT | 06/30/26 | ||
| Chip Maker, Trio-Tech International, Hit In Ransomware Attack | 03/11/2026 | IT | 06/30/26 | ||||
| AstraZeneca Data For Sale after Attack | 03/20/2026 | IT | 06/30/26 | ||||
| NJ Metal Stamping Firm Suffers Cyberattack | 11/19/2025 | No Malware identified | No threat source identified | IT | 03/20/26 | ||
| Plasma Cutting Company, Hypertherm, Victim of Oracle Issue | 08/15/2025 | No Malware identified | No threat source identified | IT | 03/20/26 | ||
| Electronic Systems Maker, OSI Systems, Suffers Cyberattack | 12/25/2025 | No Malware identified | No threat source identified | IT | 03/20/26 | ||
| Cyberattack at Fluid Manufacturer, QualiChem | 10/23/2025 | No Malware identified | No threat source identified | IT | 03/20/26 | ||
| Safety Provider, Ansell Healthcare, Suffers Cyberattack | 08/09/2025 | No Malware identified | No threat source identified | IT | 03/20/26 | ||
| Operations Affected at Aussie Chicken Processor, Hazeldenes | 02/19/2026 | No Malware identified | OT IT | 03/20/26 | |||
| Attack on Service Provider Affects Ericsson | 04/17/2025 | No Malware identified | No threat source identified | IT | 03/20/26 | ||
| Pro-Iranian Attack on MI-Based Medical Device Maker, Stryker | 03/11/2026 | No Malware identified | OT IT | 03/20/26 | |||
| Cyberattack at Software Developer Flash Charm | 08/23/2025 | No Malware identified | No threat source identified | IT | 03/05/26 | ||
| Compliance, Training Provider, MEC, Hit In Cyberattack | 11/25/2025 | No Malware identified | No threat source identified | IT | 03/05/26 | ||
| Sexual Wellness Manufacturer, Tenga, Suffers BEC | 02/13/2026 | No Malware identified | No threat source identified | IT | 03/05/26 | ||
| Ransomware Attack at Semiconductor Maker Advantest | 02/15/2026 | No Malware identified | No threat source identified | OT IT | 03/05/26 | ||
| Security Provider, Data Systems Analysts, Suffers Cyberattack | 09/11/2025 | No Malware identified | No threat source identified | IT | 03/05/26 | ||
| Cyberattack at Tecan Technology Development Boston | 12/02/2025 | No Malware identified | No threat source identified | IT | 03/05/26 | ||
| Catalyst RCM Attack Leads to Ransomware Hacks | 11/13/2025 | No Malware identified | IT | 03/05/26 | |||
| Ransomware Attack at Under Armour | 11/18/2025 | No Malware identified | IT | 02/13/26 | |||
| Cyberattack at Security Services Provider, Rockport Technology Group | 12/18/2025 | No Malware identified | No threat source identified | IT | 02/13/26 | ||
| Cyberattack at Transportation Provider, Venezia Bulk Transport | 08/05/2025 | No Malware identified | No threat source identified | IT | 02/13/26 | ||
| Industrial Textile Maker Hit In Cyberattack | 10/03/2025 | No Malware identified | No threat source identified | IT | 02/13/26 | ||
| Nova Biomedical Suffers ‘Sophisticated’ Attack | 07/22/2025 | No Malware identified | No threat source identified | IT | 02/13/26 | ||
| Oil & Gas Producer, Murex Petroleum, Suffers Cyberattack | 05/27/2025 | No Malware identified | No threat source identified | IT | 02/13/26 | ||
| EMC Water Suffers from Oracle Vulnerability | 08/09/2025 | No Malware identified | No threat source identified | IT | 02/13/26 | ||
| Michigan Sugar Co. Hit in Cyberattack | 08/14/2025 | No Malware identified | No threat source identified | IT | 02/13/26 | ||
| Haley’s Metal Shop Hit in BEC Attack | 12/01/2025 | No Malware identified | No threat source identified | IT | 02/13/26 | ||
| DDoS Cyberattack Disrupts La Poste and La Banque Postale Online Services During Peak Christmas | 12/22/2025 | No Malware identified | OT IT | 01/24/26 | |||
| Cyber‑Related Disruption Forces Temporary Suspension of PDVSA Oil Cargo Deliveries | 12/15/2025 | No Malware identified | No threat source identified | OT IT | 01/24/26 |
