| Incident | Date | Victim | Malware | Threat Source | Impacts | Country | Post Date |
|---|---|---|---|---|---|---|---|
| Attack at Aerospace Alloys | 06/26/2026 | No Malware identified | No threat source identified | IT | 09/29/26 | ||
| Cyberattack at Cognizant Technology Solutions | 04/15/2026 | No Malware identified | No threat source identified | IT | 09/29/26 | ||
| Talen Energy Hit in Cyberattack | 01/27/2026 | No Malware identified | No threat source identified | IT | 09/29/26 | ||
| NewCorr Packaging Suffers Cyberattack | 02/13/2026 | No Malware identified | No threat source identified | IT | 09/29/26 | ||
| Star Aviation Suffers Ransomware Attack | 09/03/2026 | IT | 09/29/26 | ||||
| Brazilian Adhesive Product Maker, Engefitas Hit in Ransomware Attack | 09/02/2026 | IT | 09/29/26 | ||||
| Cyberattack at CenterPoint Energy | 09/14/2026 | No Malware identified | No threat source identified | IT | 09/28/26 | ||
| Cyberattack at Oil Equipment Provider, Cardinal Services | 07/28/2026 | No Malware identified | No threat source identified | IT | 09/28/26 | ||
| Ransomware Attack at Costa Solutions, Supply Chain, Freight Handler | 04/29/2026 | IT | 09/28/26 | ||||
| PLC Maker Micro-Comm Suffers Ransomware Attack | 07/31/2026 | IT | 09/28/26 | ||||
| Cyberattacks at Water Systems in Colorado | 08/25/2026 | No Malware identified | No threat source identified | IT | 09/24/26 | ||
| Safety Contractor Alliance Environmental Group Hit In Cyberattack | 04/24/2026 | No Malware identified | No threat source identified | IT | 09/24/26 | ||
| IDScan Hit in Cyberattack | 09/01/2026 | No Malware identified | No threat source identified | IT | 09/24/26 | ||
| Scientific Equipment Maker, Kurt J. Lesker Company Suffers Cyberattack | 11/12/2025 | No Malware identified | No threat source identified | IT | 09/24/26 | ||
| Port Operations Down after Ransomware Attack | 09/09/2026 | OT IT | 09/24/26 | ||||
| Northwest Paper Box Manufacturers Hit in Cyberattack | 06/24/2026 | No Malware identified | No threat source identified | IT | 09/24/26 | ||
| Cyberattack at Ecopetrol, Colombia Energy Provider | 07/17/2026 | IT | 07/24/26 | ||||
| Cosmetics Giant, Estee Lauder, Hit in Third-Party Attack | 08/09/2025 | No threat source identified | IT | 07/24/26 | |||
| Cyberattack at Grape Producer, HMC Fresh Foods | 06/05/2026 | No Malware identified | No threat source identified | IT | 07/24/26 | ||
| Cyberattack At CA Agricultural Processor, HMC Reedley | 06/05/2026 | No Malware identified | No threat source identified | IT | 07/24/26 | ||
| Ransomware Shuts Down Coca-Cola Subsidiary, fairlife | 07/16/2026 | OT IT | 07/24/26 | ||||
| Cyberattack at Software Developer Advantive | 04/10/2026 | No Malware identified | No threat source identified | IT | 07/16/26 | ||
| Roland Machinery Hit in Ransomware Attack | 06/08/2026 | 07/16/26 | |||||
| King Ocean Services Hit in Cyberattack | 07/11/2026 | No Malware identified | No threat source identified | IT | 07/16/26 | ||
| India Nuclear Plant Suffers Ransomware Attack | 05/29/2026 | IT | 07/16/26 | ||||
| Cyberattack at Lawn Tractor Maker Kubota North America | 03/16/2026 | No Malware identified | No threat source identified | IT | 07/07/26 | ||
| Medical Device Maker Medtronic Hit with Ransomware | 04/15/2026 | IT | 07/07/26 | ||||
| Ransomware Attack at Bajaj Auto | 06/23/2026 | No Malware identified | No threat source identified | IT | 07/07/26 | ||
| Third-Party Attack Hits Nissan | 06/26/2026 | No Malware identified | No threat source identified | IT | 07/02/26 | ||
| Supply Chain Attack at Application Security Testing Platform Provider Checkmarx | 03/19/2026 | No Malware identified | No threat source identified | IT | 07/02/26 |
