| Incident | Date | Victim | Malware | Threat Source | Impacts | Country | Post Date |
|---|---|---|---|---|---|---|---|
| Second Attack In 2 Months For VF Outdoor | 04/23/2025 | No Malware identified | No threat source identified | IT | 12/29/25 | ||
| Cyberattack at LexisNexis Risk Solutions | 12/25/2024 | No Malware identified | No threat source identified | IT | 12/29/25 | ||
| Ransomware Attack at KY Phone Co-Op | 02/13/2025 | No Malware identified | No threat source identified | IT | 12/29/25 | ||
| Oil-Gas Producer, DJH Services, Hit In Cyberattack | 02/13/2025 | No Malware identified | No threat source identified | IT | 12/29/25 | ||
| Ransomware Attack At EB Archbald & Associates, a Provider To Oil-Gas Producers | 03/23/2025 | No Malware identified | No threat source identified | IT | 12/29/25 | ||
| Automation Service Provider, Caltrol, Suffers Cyberattack | 01/27/2025 | No Malware identified | No threat source identified | IT | 12/29/25 | ||
| Mississippi Utility Suffers Cyberattack | 10/23/2024 | No Malware identified | No threat source identified | IT | 12/29/25 | ||
| Ransomware Attack at Security Firm, Andy Frain Services | 10/23/2024 | No Malware identified | IT | 12/29/25 | |||
| Dried Fruit Provider, Sunsweet Growers, Suffers Cyberattack | 12/11/2024 | No Malware identified | No threat source identified | IT | 12/29/25 | ||
| Cyberattack at Watch Maker, Nixon | 12/18/2024 | No Malware identified | No threat source identified | IT | 12/29/25 | ||
| Coatings Manufacturer, Huntsman Building Solutions, Suffers Cyberattack | 02/11/2025 | No Malware identified | No threat source identified | IT | 12/29/25 | ||
| Architectural And Engineering Firm Hit in Cyberattack | 09/13/2024 | No Malware identified | No threat source identified | IT | 12/29/25 | ||
| Cosmetics Maker, Athena Cosmetics, Hit In Cyberattack | 01/16/2025 | No Malware identified | No threat source identified | IT | 12/29/25 | ||
| Cyberattack Hits KWS Manufacturing | 01/24/2025 | No Malware identified | No threat source identified | IT | 12/29/25 | ||
| Railway Equipment Maker, Plasser American Corp., Hit In Cyberattack | 02/04/2025 | No Malware identified | No threat source identified | IT | 12/29/25 | ||
| Cyberattack at Security Provider, CPI | 09/12/2024 | No Malware identified | No threat source identified | IT | 12/29/25 | ||
| Mission Bell, a CA Millwork Maker, Hit In Cyberattack | 01/31/2025 | No Malware identified | No threat source identified | IT | 12/29/25 | ||
| VF Outdoor, Parent to Timberland, North Face, Suffers Credential Stuffing Attack | 03/13/2025 | No Malware identified | No threat source identified | IT | 12/29/25 | ||
| Third Party Attack at Kellogg | 02/27/2025 | No Malware identified | No threat source identified | IT | 12/29/25 | ||
| Seafood Processor, OBI Seafoods, Hit In Cyberattack | 08/16/2024 | No Malware identified | No threat source identified | IT | 12/29/25 | ||
| McIntosh Laboratory, Audio Product Maker, Hit in Cyberattack | 10/17/2025 | No Malware identified | No threat source identified | IT | 12/22/25 | ||
| Cyberattack at Cargo Airline 21 Air | 06/03/2025 | No Malware identified | No threat source identified | IT | 12/18/25 | ||
| Auto Parts Maker, LKQ, Suffers Another Attack | 10/03/2025 | No Malware identified | No threat source identified | IT | 12/18/25 | ||
| Second Third-Party Attack In Year at Vitamin Maker | 11/11/2025 | No Malware identified | No threat source identified | IT | 12/18/25 | ||
| Irrigation Product Supplier Suffers Cyberattack | 02/11/2025 | No Malware identified | No threat source identified | IT | 12/18/25 | ||
| Cyberattack at NY Engineering Firm | 09/24/2025 | No Malware identified | No threat source identified | IT | 12/18/25 | ||
| Data I/O Corporation Recovers from Ransomware Attack | 08/16/2025 | No Malware identified | No threat source identified | OT IT | 12/10/25 | ||
| Ransomware Disrupts Collins Aerospace Systems, Causing Major Flight Delays Across Europe | 09/19/2025 | No Malware identified | No threat source identified | OT IT | 12/10/25 | ||
| Oracle Vulnerability Leads to Attack on NCH | 08/15/2025 | No Malware identified | No threat source identified | IT | 12/10/25 | ||
| Cyberattack at MAG Aerospace | 08/30/2025 | No Malware identified | No threat source identified | IT | 12/10/25 |
