| Incident | Date | Malware | Threat Source | Country |
| King Ocean Services Hit in Cyberattack | July 11, 2026 | No Malware identified | No threat source identified | United States |
| Biotech Giant Amgen Hit In Cyberattack | July 2, 2026 | No Malware identified | No threat source identified | United States |
| Third-Party Attack Hits Nissan | June 26, 2026 | No Malware identified | No threat source identified | Brazil, Canada, Mexico, United States |
| Attack at Aerospace Alloys | June 26, 2026 | No Malware identified | No threat source identified | United States |
| Northwest Paper Box Manufacturers Hit in Cyberattack | June 24, 2026 | No Malware identified | No threat source identified | United States |
| Ransomware Attack at Bajaj Auto | June 23, 2026 | No Malware identified | No threat source identified | India |
| Cyberattack at Analog Devices | June 23, 2026 | No Malware identified | No threat source identified | United States |
| Trucking Firm, May Trucking, Suffers Cyberattack | June 21, 2026 | No Malware identified | No threat source identified | United States |
| Cal Water Hit in Cyberattack | June 11, 2026 | No Malware identified | United States | |
| 2 Mackay Sugar Sugar Mills Shut Down after Attack | June 10, 2026 | No Malware identified | No threat source identified | Australia |
