| Incident | Date | Victim | Malware | Threat Source | Impacts | Country | Post Date |
|---|---|---|---|---|---|---|---|
| Pemex Ransomware Attack | 11/10/2019 | 09/19/20 | |||||
| EDP Ransom Attack | 04/13/2020 | 09/16/20 | |||||
| Toll Group Cyber Attack #2 | 05/05/2020 | 09/16/20 | |||||
| Shahid Rajaee Port Terminal Maratime Attack | 05/09/2020 | No Malware identified | IT | 09/16/20 | |||
| China Ocean Shipping Company Terminal Maritime Incident | 07/24/2018 | No Malware identified | No threat source identified | 09/16/20 | |||
| EVRAZ Infection Affects Steel Production Plants Across Canada and the US | 03/04/2020 | No threat source identified | IT | 09/16/20 | |||
| Port of San Diego Maritime Event | 09/25/2018 | No Malware identified | No threat source identified | 09/16/20 | |||
| Port of Barcelona Maritime Incident | 09/20/2018 | No Malware identified | No threat source identified | 09/15/20 | |||
| Attack on deep-draft vessel bound for the Port of New York | 07/09/2019 | No Malware identified | No threat source identified | 09/15/20 | |||
| Norsk Hydro Production lines stopped | 05/18/2019 | No threat source identified | OT | 09/15/20 | |||
| Bluescope Shutdown of Operations | 09/15/2020 | No Malware identified | No threat source identified | IT | 09/13/20 |
